Technologies
Description | Technology | |
---|---|---|
PCB | FPC | |
1. Product Range | 2-24 layers, Aluminium based pcb | 1-8 layes |
2. Based Material | FP-4,Aluminium based,others | PI(260℃,Tg) |
3. Max. Board Size | 610*711mm | 250*380mm |
4. Min. Board Thickness | 0.2mm | 0.057mm |
5. Max. Board Thickness | 8.0mm | 0.7mm(except stiffener) |
6. Copper Foil Thickness | 18um/35um/70um~245um(0.5oz~7oz) | 1/3oz~2oz |
7. Min. VIA Holes | 0.15mm(finished) | 0.10mm(finished) |
8. Dimensional Tolerance | Punching:+/-0.10mm; PTH:+/-0.076mm by drilling; NPTH:+/-0.05mm by drilling; |
PTH:+/-0.076mm; NPTH:+/-0.05mm Hole Position:+/-0.05mm |
9. Outline Tolerance | 0.15mm | 0.10mm |
10.Min Line Width/Space | 4mil / 4mil | 2mil/ 2mil |
11. Aspect Ratio | 12:1 | 6:1 |
12. Surface Treatment | "HASL(lead free), OSP, ENIG, Immersion Silver,Immersion Tin." | "HASL(lead free), OSP, ENIG, Immersion Silver,Immersion Tin." |
Contact Us
TEL: 0086-769-85758313
MSN: ouyang7838650@hotmail.com
Skype: cmd_sales02
Email: info@flexiblecircuitpcb.com